Status Advertised
Subdivision
Address List
Price
Style BR BA/HBA DOM
11931-11941 TECH RD $4,500,000 162
1415 SMITH VILLAGE RD $1,500,000 221
11303 AMHERST AVE #3 $499,000 437
PARKMAN RD $325,000 49
11300 STEWART LN $300,000 229
11002 VEIRS MILL RD #SUITE 306 $9,600 427
11002 VEIRS MILL RD #SUITE 503 $5,570 427
12331 GEORGIA AVE #A $5,500 87
11002 VEIRS MILL RD #SUITE 407 $3,900 427
11239 LOCKWOOD DR #C $3,200 58
11002 VEIRS MILL RD #SUITE 204-B $2,575 427
11510 GEORGIA AVE $1,000 130
11931 TECH RD $18 136
AMERICANA FINMARK 2016 COLERIDGE DR #24-301 $298,000 Traditional 3 2/1 3
AMERICANA FINMARK 9900 GEORGIA AVE #27-218 $260,000 Traditional 2 2/1 13
AMERICANA FINMARK 2105 WALSH VIEW TER #15-303 $259,900 Traditional 2 1/1 36
AMERICANA FINMARK 2107 WALSH VIEW TER #102 $247,000 Traditional 3 2 85
AMERICANA FINMARK 9900 GEORGIA AVE #27-405 $214,900 Transitional 1 1 27
AMERICANA FINMARK 9806 GEORGIA AVE #22-103 $179,900 Mid-Century Modern 1 1 45
AMERICANA FINMARK 2101 WALSH VIEW TER #17-203 $169,900 Contemporary 1 1 61
AMERICANA FINMARK 2016 COLERIDGE DR #24-301 $2,750 Traditional 3 2/1 3
AMERICANA FINMARK 9802 GEORGIA AVE #304 $1,350 Traditional 0 1 10
ARCOLA 2301 PARKER AVE $650,000 Ranch/Rambler 3 2 63
ARCOLA 2100 ARCOLA AVE $625,000 Ranch/Rambler 4 2/1 4
ARCOLA 2008 ARCOLA AVE $595,000 Ranch/Rambler 5 3 7
ARCOLA 12004 BERNARD DR $3,450 Colonial 3 3/1 136
ARCOLA 12003 BERNARD DR $3,200 Colonial 3 2/1 3
ARGYLE CLUB ESTATES 1201 FOREST GLEN RD $595,000 Colonial,Traditional 3 2/1 7
ARGYLE CLUB ESTATES 9801 GRAYSON AVE $569,000 Ranch/Rambler 3 2/1 37
BALLANTRAE 814 ORANGE DR $699,900 Raised Ranch/Rambler 5 3 22
BURNT MILLS GAR-VILL 428 NORTHWEST DR $11,000 Colonial 8 4 81
BURNT MILLS HILLS 808 EDELBLUT DR $1,495,000 Colonial 5 4/2 36
BURNT MILLS KNOLLS 1100 W NOLCREST DR $599,000 Cape Cod 4 2 7
BURNT MILLS TOWNHOUSES 11221 COLUMBIA PIKE #31 $299,900 Colonial 4 3/1 14
CAMERON HEIGHTS 10412 HAYES AVE $499,000 Cape Cod 4 2/1 6
CARROLL KNOLLS 2310 DENNIS AVE $600,000 Ranch/Rambler 3 2 109
CARROLL KNOLLS 2402 DENNIS AVE $2,900 Ranch/Rambler 3 2 64
CARROLL KNOLLS 2410 DARROW ST $1,800 Colonial 2 1 49
CHALFONTE 507 FOREST GLEN RD $700,000 Cape Cod 3 3 20
CHALFONTE 9911 LORAIN AVE $624,900 Cape Cod 3 3 2
CHALFONTE 503 STIRLING RD $450,000 Cape Cod 3 2 7
CHESTNUT HILLS 10803 KELLER ST $709,900 Colonial 5 3/1 116
CHESTNUT RIDGE MANOR 10702 HAYES AVE $775,000 Cape Cod,Contemporary,Other 6 4 7
COLESVILLE OUTSIDE 179 RANDOLPH RD $1,200,000 Colonial 4 3/1 19
COLESVILLE OUTSIDE 1256 CRESTHAVEN DR $849,000 Traditional 5 3/1 16
COLUMBIA TOWERS 12001 OLD COLUMBIA PIKE #205 $239,975 Art Deco 3 2 27
COLUMBIA TOWERS 12001 OLD COLUMBIA PIKE #506 $195,000 Contemporary 2 2 112
COLUMBIA TOWERS 12001 OLD COLUMBIA PIKE #511 $177,500 Unit/Flat 2 2 4
COLUMBIA TOWERS 12001 OLD COLUMBIA PIKE #12001 $119,000 Other 1 1 1
COUNTRY CLUB VIEW 10002 BRUNETT AVE $550,000 Colonial 3 2/1 11
CREST PARK 8 SCHINDLER CT $685,000 Contemporary 5 3 23
CREST PARK 707 SCHINDLER DR $1,450 Contemporary 1 1 9
DUMONT OAKS 717 SYMPHONY WOODS DR $850,000 Colonial 4 2/2 3
DUMONT OAKS 639 SYMPHONY WOODS DR $774,900 Colonial 4 3/1 2
DUMONT OAKS 325 PRELUDE DR $750,000 Colonial 5 3/1 1
EAST SPRINGBROOK 12511 MONTCLAIR DR $625,000 Split Level 5 2/1 3
FAIRKNOLL 1601 LEMONTREE LN $4,000 Split Level 4 3 26
FAIRVIEW ESTATES 12612 BILLINGTON RD $645,000 Contemporary 4 3/2 19
FAIRVIEW ESTATES 12916 ALLERTON LN $3,100 Ranch/Rambler 5 3 9
FOREST ESTATES 1906 EVEREST ST $774,999 Colonial 4 3/1 3
FOREST ESTATES 1621 DUBLIN DR $609,999 Cape Cod 3 2 2
FOREST ESTATES 10204 FOLK ST $3,000 Split Level 4 3 12
FOREST ESTATES 10255 GREEN HOLLY TER $2,950 Federal 3 3/1 92
FOREST GLEN 2424 FOREST GLEN RD $1,250,000 Colonial 6 5/1 121
FOREST GLEN 9912 GARDINER AVE $499,000 Cottage 3 1 10
FOREST GLEN 9900 GEORGIA AVE #27-206 $207,000 Traditional 1 1 7
FRANKLIN KNOLLS 9610 MCALPINE RD $699,900 Colonial,Bi-level 5 3 3
FRANKLIN KNOLLS 9802 CHERRY TREE LN $679,000 Bi-level 5 3 10
GATESTONE 1621 TREETOP VIEW TER $524,900 Contemporary 4 3/1 5
GATESTONE 1614 WHITE OAK VISTA DR $3,200 Colonial 3 2/2 9
GLEN ALLEN 2017 GLENALLAN AVE $752,000 Colonial 5 3/1 112
GLEN HAVEN 11004 HAVENPARK DR $610,000 Split Level 4 3 7
GLENFIELD MANOR 12608 GARDEN GATE RD $729,900 Split Level 6 3/1 74
GLENFIELD MANOR 1412 BILLMAN LN $4,000 Contemporary 6 3 12
GLENFIELD MANOR 1409 WINDING WAYE LN $3,800 Contemporary,Traditional 5 3/1 18
GLENFIELD NORTH 12606 ENGLISH ORCHARD CT $382,500 Other 2 2/2 5
GLENMONT METROCENTRE 2435 GLENALLAN AVE $649,900 Contemporary 3 3/2 4
GLENMONT METROCENTRE 109 KLEE ALY $630,000 Traditional 3 2/2 3
GLENMONT METROCENTRE 211 AUDEN PL $3,575 Colonial 3 3/1 24
GLENMONT VILLAGE 2409 RANDOLPH RD $620,000 Cape Cod 6 3 22
GLENMONT VILLAGE 2403 SHERATON ST $500,000 Cape Cod 5 3 6
GLENVIEW 1917 PLYERS MILL RD $639,000 Ranch/Rambler 3 2 69
GLENWAYE GARDENS 2307 GREENERY LN #103-2 $2,300 Contemporary 3 2 56
HILLANDALE 10609 GREENACRES DR $925,000 Colonial 4 3/1 16
HILLANDALE 1700 OVERLOOK DR $724,250 Colonial 3 2/2 7
HILLANDALE 10325 PARKMAN RD $3,400 Colonial 4 2/1 104
HILLANDALE 10325 PARKMAN RD #B $1,500 Colonial 1 1 114
HILLANDALE FOREST 2017 FOREST DALE DR $690,000 Split Level 5 3/1 21
HILLANDALE HEIGHTS 10116 BROCK DR $3,750 Split Foyer 6 3/1 8
HOLLYWOOD PARK 708 HOLLYWOOD AVE $75,000 39
INDIAN SPRING CLUB ESTS 9704 HASTINGS DR $749,900 Colonial 4 3/1 51
KEMP MILL ESTATES 11700 AUTH LN $859,000 Ranch/Rambler 3 3 7
KEMP MILL ESTATES 1211 ARCOLA AVE $730,000 Ranch/Rambler 4 3 27
KEMP MILL ESTATES 610 LAMBERTON DR $649,000 Split Foyer 3 3 7
KEMP MILL ESTATES 11216 BYBEE ST $600,000 Raised Ranch/Rambler 4 3 14
KEMP MILL ESTATES 11408 GILSAN ST $585,000 Split Level 4 2/2 9
KEMP MILL ESTATES 1000 N BELGRADE RD $585,000 Split Level 4 2/1 7
KEMP MILL ESTATES 717 HILLSBORO DR $3,850 Other 4 3/1 12
KEMP MILL ESTATES 202 BLUFF TER $3,650 Split Level 4 4/1 37
KEMP MILL ESTATES 906 KENBROOK CT $2,850 Colonial,Contemporary 4 2 54
KEMP MILL FARMS 11608 MONTICELLO AVE $1,375,000 Colonial 5 5/1 30
KEMP MILL FOREST 12205 KEMP MILL RD $1,590,000 Colonial 5 4/2 5
LAYHILL SOUTH 12816 MIDDLEVALE LN $599,000 Split Foyer 4 3 5
LAYHILL SOUTH 12810 TEABERRY RD $3,800 Ranch/Rambler 6 3 96
LAYHILL SOUTH 12823 CAMELLIA DR $3,200 Raised Ranch/Rambler 4 2/1 29
LAYHILL SOUTH 12820 MIDDLEVALE LN $3,000 Bi-level 3 3 22
LEESBOROUGH 11518 AMHERST AVE $4,200 Traditional 5 3/1 33
LEESBOROUGH 2216 HIGHFLY TER $3,200 Colonial 3 2/1 5
LEESBOROUGH 11661 LEESBOROUGH CIR $2,950 Colonial 4 2/2 21
LEESBOROUGH 11717 LEESBOROUGH CIR $2,900 Colonial 3 2/2 6
MANORS OF PAINT BRANCH 1804 CARTERS GROVE DR $510,000 Colonial 3 3/1 4
MANORS OF PAINT BRANCH 1805 CARTERS GROVE DR $359,900 Colonial 3 2/2 8
MAPLE RIDGE 11011 ABBEY STATION LN $520,000 Colonial 3 2/2 65
MEADOWOOD 27 THOMAS DR $699,000 Ranch/Rambler 4 2/2 9
NONE AVAILABLE HOLMAN AVE $900,000 31
NONE AVAILABLE 1233 E RANDOLPH RD $320,000 Ranch/Rambler 3 1 6
NONE AVAILABLE 10500 NEW HAMPSHIRE AVE $3,900 A-Frame 5 3/1 6
NONE AVAILABLE 2040 MIDDLEBRIDGE DR $3,600 Other 4 3/1 17
NORTHWOOD PARK 104 NORTHWOOD AVE $875,000 Cape Cod 5 3 1
NORTHWOOD PARK 10216 LORAIN AVE $699,900 Cape Cod,Tudor 5 3 3
NORTHWOOD PARK VIEW 102 BELTON RD $640,000 Bi-level 3 2 41
NORTHWOOD PARK VIEW 203 THISTLE DR $599,900 Split Level 4 2 7
NORTHWOOD PARK VIEW 10802 LOMBARDY RD $575,000 Split Level 4 2 6
OAKVIEW 9711 BRADDOCK $700,000 Colonial 8 3 3
PLYERS MILL ESTATES 2302 PLYERS MILL RD $3,000 Colonial 3 2/2 39
QUAINT ACRES 418 QUAINT ACRES DR $1,100,000 Cape Cod 4 4 2
QUAINT ACRES 11707 BERWICK RD $650,000 Traditional 4 3 3
QUAINT ACRES 210 QUAINT ACRES DR $5,950 Raised Ranch/Rambler,Craftsman,French 5 4/1 21
ROCKY BROOK PARK 204 QUAINT ACRES DR $1,399,000 Colonial 5 4/2 56
SILVER SPRING 10026 BRUNETT AVE $424,900 Ranch/Rambler 3 1 4
SNOWDENS MILL 12804 TINSTONE CT $725,000 Colonial 4 3/1 5
SOUTH FOUR CORNERS 10013 LORAIN AVE $650,000 Colonial 3 2/1 2
SPRINGBROOK FOREST 12308 REMINGTON DR $1,299,000 Colonial 6 4/2 5
SPRINGBROOK FOREST 12211 REMINGTON DR $1,295,000 Colonial 5 3/1 10
SPRINGBROOK MANOR 1125 TIFFANY RD $549,900 Bi-level 4 3 6
STEPHEN KNOLLS 2405 KIMBERLY ST $599,900 Ranch/Rambler 3 2 34
THE OAKS AT WASH WOODS CONDO 11784 CARRIAGE HOUSE DR #58 $235,000 Colonial 2 1 42
THE OAKS AT WASH WOODS CONDO 11803 CARRIAGE HOUSE DR #21 $230,000 Contemporary 2 1 5
TIERS AT SILVER SPRING 1631 CARRIAGE HOUSE TER #1631-C $210,000 Contemporary 2 1 40
TIERS AT SILVER SPRING 1641 CARRIAGE HOUSE TER #1641-A $179,900 Contemporary 1 1 6
TIVOLI 1728 HUTCHINSON LN $750,000 Colonial 5 2/1 70
TIVOLI 18 TIVOLI LAKE CT $500,000 Contemporary 3 3/1 8
UNIVERSITY TOWERS CODM 1111 UNIVERSITY BLVD W #1119-A $230,000 Colonial 2 2 14
UNIVERSITY TOWERS CODM 1111 UNIVERSITY BLVD W #908-A $225,000 Other 2 1 13
UNIVERSITY TOWERS CODM 1121 UNIVERSITY BLVD W #809-B $150,000 Other 1 1 11
UNIVERSITY TOWERS CODM 1111 UNIVERSITY BLVD W #611-A $124,900 Contemporary 1 1 7
UNIVERSITY TOWERS CODM 1111 W UNIVERSITY BLVD #208 $1,850 Traditional 1 1 22
VALLEYBROOK 604 BLICK DR $649,900 Split Level 3 2/1 2
VALLEYBROOK 600 BLICK DR $614,950 Split Level 3 2/1 15
WEISMANS 2517 WEISMAN RD $625,000 Farmhouse/National Folk 3 2/1 5
WESTCHESTER 2067 WESTCHESTER DR #60 $2,295 Contemporary 3 1/1 10
WESTWOOD GARDENS CONDOMINIUM 10864 BUCKNELL DR #102 $340,000 Traditional 2 2 15
WHEATON FOREST 11007 BUCKNELL DR $600,000 Colonial 4 2 64
WHEATON OUT RES. (2) 13222 EWOOD LN $1,499,888 Contemporary 6 5/1 39
WHEATON OUT RES. (2) 12415 KEMP MILL RD $995,000 Colonial 5 3/1 0
WHEATON OUT RES. (2) 1407 WHEATON LN $915,000 Colonial 4 2/1 176
WHEATON OUT RES. (2) 13102 IDEAL DR $225,000 3
WHITE OAK 1608 REGENT MANOR CT $3,500 Colonial 3 3/1 89
WHITE OAK PROFESSIONAL PARK 11205-A LOCKWOOD DR #16-1 $1,950 16
WILTON OAKS 13014 WILTON OAKS DR $629,900 Colonial 4 2/1 2
WOODMOOR 10610 LORAIN AVE $799,900 Colonial 5 3 16
WOODMOOR 118 LYNNMOOR DR $675,000 Ranch/Rambler 3 2 24
WOODMOOR 122 SAINT LAWRENCE DRIVE $3,990 Ranch/Rambler 4 3 60