Status Advertised
Subdivision
Address Close
Price
Style BR BA/HBA Close
Date
11701 PRICES DISTILLERY RD $1,910,000 2024-03-01
4230 DAMASCUS RD $1,600,000 2024-01-23
6611 LYBROOK CT $1,450,000 2024-02-23
8916 ONEIDA LN $1,137,000 2024-03-18
2424 & 2500 NORBECK RD $1,100,000 2024-03-11
ASHTON RD $1,050,500 2024-02-28
8201 HOUSTON CT $590,000 Colonial 2024-01-18
11125 ROCKVILLE PIKE #108 PIKE $465,000 2024-02-26
11125 ROCKVILLE PIKE PIKE #110 $465,000 2024-02-26
2728 TREADWELL $450,000 2024-01-22
2405 NORBECK RD $400,000 2024-02-07
16440 BATSON RD $370,000 2024-01-19
15600 RADWICK LN $300,000 2023-12-29
9138 ETON RD $300,000 2024-02-09
10003 KENSINGTON PKWY $300,000 2024-03-14
15021 HYATTSTOWN MILL RD $250,000 2024-01-29
17910 BENTLEY RD $215,000 2023-12-31
4 PROFESSIONAL DR #111 $210,000 2024-02-15
16065 COMPRINT CIR #16065 $175,000 2024-02-29
20939 BIG WOODS RD $130,000 2024-02-09
FRIENDLYWOOD RD $125,000 2024-03-08
7528 BRINK RD $95,000 2024-02-28
8041 QUEENAIR DR #6 $40,000 2024-02-22
3300 OLNEY SANDY SPRING RD #320 $2,656 2024-02-01
8500-8572, 8576 DAKOTA DR $2,500 2024-02-05
100 PARK $2,350 2024-01-30
966 HUNGERFORD DR #A-10 $1,500 2024-02-15
9865 MAIN ST $1,450 2024-01-20
6100 EXECUTIVE BLVD $995 2024-03-08
4620 NORTH PARK AVE 4620 N PARK AVE E #803E $2,572 Other 1 1 2024-03-06
8045 AT SILVER SPRING METRO 8045 NEWELL ST #102 $2,650 Contemporary 2 2 2024-03-12
8045 AT SILVER SPRING METRO 8045 NEWELL ST #416 $2,000 Contemporary 1 1 2024-03-20
8101 CONN AVE 8101 CONNECTICUT AVE #S-408 $800,000 Traditional 2 2 2024-02-15
8101 CONN AVE 8101 CONNECTICUT AVE #N-406 $685,000 Traditional 3 2 2024-03-12
8101 CONN AVE 8101 CONNECTICUT AVE #N106 $625,000 Dutch 3 2 2024-03-05
ADAGIO 6820 WISCONSIN AVE #3004 $3,000 Contemporary 1 2 2024-02-20
ALTA VISTA 5033 ALTA VISTA RD $1,086,000 Split Foyer 5 3 2024-03-11
ALTA VISTA 9410 LINDEN AVE $6,000 Split Level 5 3/1 2024-01-13
ALTA VISTA 9419 SPRUCE TREE CIR $5,900 Colonial 4 4/1 2024-03-27
ALTA VISTA 5312 ACACIA AVE $4,800 Split Level 6 4 2024-02-19
ALTA VISTA 5805 CONWAY RD $3,800 Ranch/Rambler 3 2 2024-01-22
ALTA VISTA 5449 ALTA VISTA RD $3,500 Cape Cod 4 2/1 2024-01-04
ALTA VISTA GARDENS 5801 IPSWICH RD $1,790,000 Craftsman 5 6/1 2024-02-29
ALTA VISTA GARDENS 5914 IPSWICH RD $5,250 Colonial 5 4/1 2024-01-20
ALTA VISTA TERRACE 9205 BURLEY DR $2,195,000 Colonial 5 4/1 2024-03-11
ALTA VISTA TERRACE 5703 ANNISTON RD $2,125,000 Craftsman 5 4/1 2024-01-29
AMALYN 9739 LANTANA WAY $2,227,224 Craftsman 6 6/1 2024-03-26
AMALYN 6817 PENNGROVE $1,917,068 Colonial 5 5/1 2024-01-31
AMALYN 6826 PENNGROVE LN $1,873,218 Colonial 4 4/1 2024-01-09
AMALYN 6819 ISABELLA $9,000 Colonial,Post & Beam 5 4/1 2024-02-06
AMBER RIDGE AT MILESTONE 12000 AMBER RIDGE CIR #A-102 $2,150 Colonial 2 2 2023-12-29
AMBERFIELD 107 AUTUMN FLOWER LN $585,000 Colonial 4 3/1 2024-01-16
AMBERFIELD 102 LEAFCUP CT $526,800 Traditional 2 2/1 2024-03-12
AMBERFIELD 1 EARTH STAR PL $2,900 Colonial 4 3/1 2024-02-15
AMBERFIELD 114 LEAFCUP CT $2,550 Traditional 3 2/1 2024-02-15
AMBERFIELD 205 LEAFCUP RD $2,500 Traditional,Contemporary 3 2/1 2024-03-12
AMERICANA CENTRE 132 MONROE ST #132 $345,000 Colonial 3 2/1 2024-02-16
AMERICANA CENTRE 4 MONROE ST #4-1102 $215,000 Unit/Flat 2 2 2024-01-30
AMERICANA CENTRE 118 MONROE ST #1306 $180,000 Contemporary 1 1 2024-03-04
AMERICANA CENTRE 4 MONROE ST #4-810 $2,250 Contemporary 2 2 2024-01-18
AMERICANA CENTRE 10 MONROE ST #10-302 $1,950 Unit/Flat 1 1 2024-02-15
AMERICANA CENTRE 4 MONROE ST #4-701 $1,475 Traditional 0 1 2024-01-24
AMERICANA FINMARK 2016 COLERIDGE DR #24-102 $298,000 Colonial 3 2 2024-01-25
AMERICANA FINMARK 9900 GEORGIA AVE #27-203 $275,000 Unit/Flat 2 2/1 2024-01-03
AMERICANA FINMARK 9900 GEORGIA AVE #27-T3 $247,000 Contemporary,Colonial,Split Level,Traditional 2 2/1 2024-03-27
AMERICANA FINMARK 9820 GEORGIA AVE #21-302 $159,000 Contemporary 1 1 2024-01-05
ANCIENT OAK 13124 CHESTNUT OAK DR $830,000 Split Level,Colonial 4 3 2023-12-29
AQUARIUS AT BEL PRE 2850 AQUARIUS AVE $2,450 Ranch/Rambler 3 2 2024-03-04
ARCOLA 1817 ARCOLA AVE $711,000 Ranch/Rambler 4 3/1 2024-02-29
ARGYLE CLUB ESTATES 10120 TENBROOK $605,525 Colonial 3 2/1 2024-02-16
ARGYLE CLUB ESTATES 10003 PORTLAND PL $3,250 Ranch/Rambler 4 2 2024-01-17
ARORA HILLS 23126 PERSIMMON RIDGE RD $952,500 Colonial 4 2/2 2024-01-05
ARORA HILLS 22928 NEWCUT RD #2262 $500,000 Colonial 3 2/1 2024-03-18
ARORA HILLS 22946 NEWCUT RD #2311 $425,000 Other 2 2/1 2024-01-26
ARORA HILLS 7915 EASTERN AVE #610 $400,000 Contemporary 2 2 2024-01-05
ARORA HILLS 22905 MEADOW MIST RD #5381 $187,288 Other 3 2 2024-02-15
ARORA HILLS 22940 SPICEBUSH DR #1371 $2,700 Colonial 3 2/1 2024-03-08
ARROWHEAD 9509 BRIAR GLENN WAY $355,000 Traditional 3 2/1 2023-12-29
ASHBURTON 9924 JULLIARD DR $1,460,000 Split Level 5 4/1 2024-03-27
ASHBURTON 5901 KINGSFORD PL $1,300,000 Split Level 5 3 2024-02-02
ASHBURTON 9905 POMONA DR $978,024 Split Level 4 3 2024-02-29
ASHBURTON 9922 POMONA DR $4,500 Split Level,Traditional 4 3 2024-01-28
ASHBURTON 6315 CARNEGIE DR $3,300 Split Level 3 2/1 2024-03-01
ASHMORE AT GERMANOWN COMMUNITY 19607 GALWAY BAY CIR #201 $310,000 Other 2 2 2024-01-22
ASHMORE AT GERMANOWN COMMUNITY 19625 GALWAY BAY CIR #304 $228,000 Colonial 1 1 2024-03-27
ASHMORE AT GERMANOWN COMMUNITY 19603 GALWAY BAY CIR #304 $220,000 Unit/Flat 1 1 2023-12-29
ASHMORE AT GERMANOWN COMMUNITY 19621 GALWAY BAY CIR #303 $154,585 Unit/Flat 1 1 2024-01-12
ASHTON POND 17928 POND RD $770,000 Contemporary 4 2/1 2024-03-14
ASPEN GREEN 3364 HEWITT AVE #202 $188,000 Colonial 1 1 2024-02-16
ASPEN GREEN 3382 HEWITT AVE #201 $188,000 Contemporary 1 1 2024-02-16
ASPEN HILL PARK 12911 MARGOT DR $620,000 Split Level 4 2/1 2024-03-12
ASPEN HILL PARK 4913 MCCALL ST $550,000 Split Level 3 2 2024-02-28
ASPEN HILL PARK 4717 WISSAHICAN AVE $540,000 Split Foyer 5 2 2024-02-14
ASPEN HILL PARK 13208 MAGELLAN AVE $3,000 Split Level 3 2/1 2024-03-01
ASPEN HILL PARK 4915 MCCALL ST $2,800 Other 4 2 2024-03-17
ASPEN HILL PARK 4902 ARCTIC TER $2,800 Colonial 3 2/1 2023-12-31
ASPEN KNOLLS 13702 MARIANNA DR $549,900 Cape Cod 4 2 2024-01-23
AUDUBON SQUARE 30 STARBOARD CT. $410,000 Contemporary 3 3/1 2024-02-16
AVALON GROSVENOR TOWER 10201 GROSVENOR PL #1507 $150,000 Traditional 0 1 2024-02-29
AVENEL 9733 BEMAN WOODS WAY $2,320,000 Traditional 5 6/1 2024-02-29
AVENEL 9727 BEMAN WOODS WAY $2,200,000 Colonial 4 4/2 2024-01-16
AVENEL 9620 EAGLE RIDGE DR $2,181,500 Colonial 5 5/1 2024-02-29
AVENEL 9401 TURNBERRY DR $1,700,000 Colonial 4 4/1 2024-02-10
AVENEL 10008 CHARTWELL MANOR CT $1,600,000 Transitional 5 4/1 2024-03-01
AVENEL 9475 TURNBERRY DR $1,400,000 Colonial 4 3/1 2024-01-08
AYRLAWN 5709 TRAFTON PL $1,851,000 Colonial 4 4/1 2024-02-20
AYRLAWN 9107 LINDALE DR $970,000 Cape Cod 4 2/1 2024-02-28
AYRLAWN 5801 JOHNSON CT $7,400 Colonial,Contemporary,Craftsman 6 5 2024-01-19
BALLANTRAE 10403 TENBROOK DR $640,000 Cape Cod 3 2 2024-02-14
BALLANTRAE 10501 TENBROOK DR $609,000 Cape Cod 3 1/1 2024-03-26
BALLANTRAE 903 ROBIN RD $560,000 Bungalow 4 2 2024-03-19
BALLANTRAE 10600 TENBROOK DR $528,000 Ranch/Rambler 3 2 2024-01-29
BALLANTRAE 10408 TENBROOK DR $3,400 Cape Cod 4 2 2024-02-01
BANNOCKBURN 6530 E HALBERT RD $2,450,000 Mid-Century Modern 6 6/1 2024-01-30
BANNOCKBURN 7500 NEVIS RD $2,200,000 Traditional 6 5/1 2024-02-12
BANNOCKBURN 6204 BANNOCKBURN DR $1,410,000 Mid-Century Modern 5 4 2024-01-19
BANNOCKBURN ESTATES 7009 HEATHERHILL RD $2,050,000 Colonial 5 4/1 2024-02-16
BANNOCKBURN ESTATES 7016 HEATHERHILL RD $1,942,000 Colonial 6 4/2 2024-01-10
BANNOCKBURN HEIGHTS 7200 ORKNEY PKWY $3,750,000 Traditional 7 7/2 2024-03-22
BARNESVILLE OUTSIDE 16911 BARNESVILLE RD $760,000 Cape Cod,Colonial,Dutch 5 3 2024-03-15
BARNESVILLE OUTSIDE 21800 PEACH TREE RD $3,000 Colonial 4 2 2024-01-04
BARNSLEY MANOR ESTATES 5011 TOTHILL DR $596,000 Colonial 3 2/2 2024-02-14
BARNSLEY MANOR ESTATES 4802 TUDORVILLE PL $3,800 Colonial 3 3/1 2024-01-26
BARNSLEY MANOR ESTATES 4823 ABBEYVILLE PL $3,000 Colonial 3 3/1 2024-02-02
BATTERY PARK HILLS 5423 HARWOOD RD $1,425,000 Colonial 4 3/1 2023-12-29
BEL PRE WOODS 13824 FLINT ROCK RD $730,000 Colonial 5 2/1 2024-02-27
BELLS MILL ESTATES 8315 LARKMEADE TER $6,550 Colonial 4 4/1 2024-01-20
BELLS MILL SPRINGS 7862 ORACLE PL $900,000 Traditional 3 2/2 2024-02-28
BELVEDERE 12716 SPLIT CREEK CT $2,750,000 Colonial 6 6/2 2024-01-31
BELVEDERE GLEN 2109 CLARK PL $660,000 Colonial 3 2/1 2024-02-06
BELVEDERE GLEN 9829 DARCY FOREST DR $3,300 Colonial 3 2/2 2024-02-09
BENNINGTON 3 SHUTTLE CT $356,000 Traditional 3 2/2 2024-03-07
BENTLEY PARK 4405 ARBOR WOOD CT $829,000 Colonial 6 3/1 2024-02-26
BENTLEY PLACE 10826 ANTIGUA TER #203 $490,000 Contemporary 2 3 2024-02-29
BENTLEY PLACE 10846 ANTIGUA TER #203 $475,000 Contemporary 2 3 2024-02-26
BENTLEY PLACE 10812 ANTIGUA TER #101 $325,000 Colonial 1 1 2024-02-23
BENTLEY PLACE 5913 BARBADOS PL #101 $325,000 Contemporary 1 1 2024-01-12
BENTLEY PLACE 5911 BARBADOS PL #202 $3,000 Contemporary 3 2 2024-02-12
BENTLEY PLACE 10826 ANTIGUA TER #203 $2,850 Contemporary 2 3 2024-03-07
BETHESDA 5206 BALTIMORE AVE $1,700,000 Traditional 5 3/1 2024-03-04
BETHESDA 4901 HAMPDEN LN #107 $1,375,000 Contemporary 2 2/1 2024-01-22
BETHESDA 5101 RIVER RD #706 $369,000 Unit/Flat 2 2 2024-02-13
BETHESDA 5101 RIVER RD #310 $257,500 Contemporary 1 1 2024-01-16
BETHESDA 7617 ARNET LN $6,420 Traditional 4 3/1 2024-02-28
BETHESDA 4710 ELM ST #3B-E-1805 $6,406 Traditional,Unit/Flat 3 2/1 2024-03-26
BETHESDA 4710 ELM ST #3B25-E-1705 $6,346 Traditional,Unit/Flat 3 2/1 2024-02-27
BETHESDA 4710 ELM ST #2B-E-0202 $5,688 Traditional,Unit/Flat 2 3 2024-02-05
BETHESDA 4710 ELM ST #2B-E-0201 $5,688 Traditional,Unit/Flat 2 3 2024-02-13
BETHESDA 4710 ELM ST #2B-E-0202 $5,557 Traditional,Unit/Flat 2 3 2024-03-19
BETHESDA 4710 ELM ST #2B-E-0404 $5,284 Traditional,Unit/Flat 2 2/1 2024-02-05
BETHESDA 4710 ELM ST #2B-E-0403 $5,284 Traditional,Unit/Flat 2 2/1 2024-02-13
BETHESDA 4710 ELM ST #2B-E-0403 $5,172 Traditional,Unit/Flat 2 2/1 2024-03-13
BETHESDA 4710 ELM ST #2B-E-0404 $5,172 Traditional,Unit/Flat 2 2/1 2024-02-20
BETHESDA 4710 ELM ST #2B-E-0203 $4,771 Traditional,Unit/Flat 2 2/1 2024-03-08
BETHESDA 4710 ELM ST #2B-W-1404 $4,612 Traditional,Unit/Flat 2 2 2024-02-27
BETHESDA 4710 ELM ST #1B-W-2502 $4,488 Traditional,Unit/Flat 1 1 2024-01-18
BETHESDA 4710 ELM ST #1B-W-2502 $4,376 Traditional,Unit/Flat 1 1 2024-02-20
BETHESDA 4710 ELM ST #2B-W-1207 $4,340 Traditional,Unit/Flat 2 2 2024-02-05
BETHESDA 4710 ELM ST #2B-E-1506 $4,282 Traditional,Unit/Flat 2 2 2024-01-05
BETHESDA 4710 ELM ST #2B-W-1207 $4,212 Traditional,Unit/Flat 2 2 2024-02-05
BETHESDA 4710 ELM ST #2B-E-1306 $4,212 Traditional,Unit/Flat 2 2 2024-02-03
BETHESDA 4710 ELM ST #2B-E-2502 $4,188 Traditional,Unit/Flat 2 2 2024-03-27
BETHESDA 4710 ELM ST #2B-E-1207 $4,179 Traditional,Unit/Flat 2 2 2024-01-07
BETHESDA 4710 ELM ST #2B-E-0706 $4,152 Traditional,Unit/Flat 2 2 2024-01-08
BETHESDA 4710 ELM ST #2B-E-1306 $4,129 Traditional,Unit/Flat 2 2 2024-02-05
BETHESDA 4710 ELM ST #2B-W-1309 $4,108 Traditional,Unit/Flat 2 2 2024-02-05
BETHESDA 4710 ELM ST #2B-W-1108 $4,106 Traditional,Unit/Flat 2 2 2024-02-03
BETHESDA 4710 ELM ST #2B-E-2502 $4,098 Traditional,Unit/Flat 2 2 2024-03-27
BETHESDA 4710 ELM ST #2A-W-0302 $4,083 Traditional,Unit/Flat 2 2 2024-01-08
BETHESDA 4710 ELM ST #2B-W-0806 $4,052 Traditional,Unit/Flat 2 2 2024-03-19
BETHESDA 4710 ELM ST #2B-E-0805 $4,048 Traditional,Unit/Flat 2 2 2024-03-05
BETHESDA 4710 ELM ST #2B-W-1009 $3,998 Traditional,Unit/Flat 2 2 2024-03-10
BETHESDA 4710 ELM ST #2B-W-1108 $3,988 Traditional,Unit/Flat 2 2 2024-02-03
BETHESDA 4710 ELM ST #2A-W-1108 $3,988 Traditional,Unit/Flat 2 2 2024-02-03
BETHESDA 4710 ELM ST #2B-W-0707 $3,867 Traditional,Unit/Flat 2 2 2024-03-27
BETHESDA 4710 ELM ST #2B-E-1107 $3,858 Traditional,Unit/Flat 2 2 2024-02-27
BETHESDA 4710 ELM ST #2B-W-0607 $3,857 Traditional,Unit/Flat 2 2 2024-03-06
BETHESDA 4710 ELM ST #2B-W-0207 $3,847 Traditional,Unit/Flat 2 2 2024-02-05
BETHESDA 4710 ELM ST #2B-E-1509 $3,611 Traditional,Unit/Flat 2 1 2024-02-05
BETHESDA 4710 ELM ST #1B-E-2905 $3,543 Traditional,Unit/Flat 1 1 2024-02-27
BETHESDA 4710 ELM ST #2B-E-1609 $3,538 Traditional,Unit/Flat 2 1 2024-03-01
BETHESDA 4710 ELM ST #2B-W-0708 $3,486 Traditional,Unit/Flat 2 2 2024-03-13
BETHESDA 4710 ELM ST #1B-E-2905 $3,472 Traditional,Unit/Flat 1 1 2024-03-19
BETHESDA 4710 ELM ST #1B-E-1413 $3,378 Traditional,Unit/Flat 1 1 2024-02-05
BETHESDA 4710 ELM ST #1B-E-1203 $3,206 Traditional,Unit/Flat 1 1/1 2024-02-05
BETHESDA 4710 ELM ST #1B-W-0605 $3,043 Traditional,Unit/Flat 1 1 2024-02-02
BETHESDA 4710 ELM ST #1B-E-0615 $3,043 Traditional,Unit/Flat 1 1 2024-01-25
BETHESDA 4710 ELM ST #1B-E-0611 $3,017 Traditional,Unit/Flat 1 1 2024-01-08
BETHESDA 4710 ELM ST #1B-E-0609 $3,017 Traditional,Unit/Flat 1 1 2024-01-01
BETHESDA 4710 ELM ST #1B-E-1408 $2,971 Traditional,Unit/Flat 1 1 2024-01-20
BETHESDA 4710 ELM ST #1B-E-1302 $2,962 Traditional,Unit/Flat 1 1 2024-01-02
BETHESDA 4710 ELM ST #1B-E-1302 $2,962 Traditional,Unit/Flat 1 1 2024-02-13
BETHESDA 4710 ELM ST #1B-W-0502 $2,958 Traditional,Unit/Flat 1 1 2024-01-02
BETHESDA 4710 ELM ST #1B-E-0609 $2,945 Traditional,Unit/Flat 1 1 2024-02-05
BETHESDA 4710 ELM ST #1B-E-1002 $2,932 Traditional,Unit/Flat 1 1 2024-01-08
BETHESDA 4710 ELM ST #1B-E-0904 $2,923 Traditional,Unit/Flat 1 1 2024-01-08
BETHESDA 4710 ELM ST #1B-E-2103 $2,922 Traditional,Unit/Flat 1 1 2024-03-26
BETHESDA 4710 ELM ST #1B-E-1108 $2,867 Traditional,Unit/Flat 1 1 2024-01-21
BETHESDA 4710 ELM ST #1B-E-2104 $2,857 Traditional,Unit/Flat 1 1 2024-03-05
BETHESDA 4710 ELM ST #1B-E-1510 $2,833 Traditional,Unit/Flat 1 1 2024-01-02
BETHESDA 4710 ELM ST #1B-E-2104 $2,806 Traditional,Unit/Flat 1 1 2024-03-06
BETHESDA 4710 ELM ST #1B-E-2103 $2,806 Traditional,Unit/Flat 1 1 2024-03-26
BETHESDA 4710 ELM ST #1B-E-1510 $2,765 Traditional,Unit/Flat 1 1 2024-02-05
BETHESDA 4710 ELM ST #1B-E-2103 $2,752 Traditional,Unit/Flat 1 1 2024-03-26
BETHESDA 7111 WOODMONT AVE #309 $2,700 Contemporary 2 1 2024-01-01
BETHESDA 4710 ELM ST #0B-W-1210 $2,604 Traditional,Unit/Flat 0 1 2024-01-02
BETHESDA 4710 ELM ST #0B-W-1210 $2,604 Traditional,Unit/Flat 0 1 2023-12-30
BETHESDA 4710 ELM ST #1B-E-1510 $2,596 Traditional,Unit/Flat 1 1 2024-03-13
BETHESDA 4710 ELM ST #0B-W-1110 $2,594 Traditional,Unit/Flat 0 1 2024-02-05
BETHESDA 4710 ELM ST #0B-W-1110 $2,594 Traditional,Unit/Flat 0 1 2024-01-28
BETHESDA 4710 ELM ST #0B-W-0710 $2,554 Traditional,Unit/Flat 0 1 2024-01-07
BETHESDA 4710 ELM ST #0B-W-1408 $2,547 Traditional,Unit/Flat 0 1 2024-03-04
BETHESDA 4710 ELM ST #1B-E-1315 $2,527 Traditional,Unit/Flat 1 1 2024-02-20
BETHESDA 4977 BATTERY LN #1-113 $2,300 Other 2 1 2024-02-23
BETHESDA 10101 GROSVENOR PL #1008 $2,000 Contemporary 1 1 2024-01-18
BETHESDA COURT 10250 ARIZONA CIR #1 $582,500 Other 4 3/1 2024-02-08
BETHESDA COURT 10240 ARIZONA CIR #33 $3,500 Colonial 4 3/1 2023-12-31
BETHESDA OUTSIDE 6512 SEVEN LOCKS RD $2,500,000 Craftsman 5 5/1 2024-03-08
BETHESDA OUTSIDE 6309 POE RD $1,440,000 Colonial 3 3/1 2024-03-26
BETHESDA OUTSIDE 9213 CYPRESS AVE $4,900 Split Level 5 3 2024-03-10
BETHESDA OVERLOOK 5349 POOKS HILL RD #402-53 $4,000 Contemporary 4 3 2024-01-06
BETHESDA OVERLOOK 5332 POOKS HILL RD #304 $2,500 Colonial 2 2 2024-01-27
BETHESDA PARK 12413 BRAXFIELD CT #15 $277,000 Unit/Flat 3 1 2024-03-19
BETHESDA PARK 12213 BRAXFIELD CT #97 $260,000 Other 3 2 2024-03-26
BETHESDA PARK 12204 BRAXFIELD CT #3 -229 $220,000 Unit/Flat 2 1 2024-03-01
BETHESDA PARK 12411 BRAXFIELD CT #531 $2,150 Contemporary 2 1 2024-03-25
BETHESDA PARK 12305 BRAXFIELD CT #406 $2,150 Traditional 2 1 2024-03-01
BETHESDA PARK 12207 ACADEMY WAY #10 $1,800 Colonial 2 1 2024-03-01
BEVERLY FARMS 11917 HARMONY LN $1,600,000 Colonial 4 3/1 2024-03-08
BLACKBURN VILLAGE 3911 DUNES WAY $442,900 Contemporary 3 2/2 2023-12-29
BLUNT COMMONS 20042 CHOCTAW CT $428,000 Colonial 3 2/2 2024-03-13
BONIFANT WOODS 14315 LONG GREEN DR $445,000 Side-by-Side 3 2/1 2024-02-20
BONIFANT WOODS 1304 ALDERTON LN $413,000 Traditional 3 2 2024-03-15
BONIFANT WOODS 14459 LONG GREEN DR $400,000 Other 3 2/1 2024-01-25
BONIFANT WOODS 11 LONG GREEN CT $2,200 Colonial 3 2 2024-02-24
BRADFORD'S LANDING 15713 STEAMBOAT WAY $600,000 Colonial 3 3/1 2024-03-15
BRADFORD'S LANDING 3520 LANDING WAY $3,600 Contemporary 4 3/1 2024-01-31
BRADLEY FARMS 9107 RIVER RD $5,300 Cape Cod 5 2/1 2024-03-08
BRADLEY HILLS 6513 BRADLEY BLVD $2,000,000 Mid-Century Modern,Ranch/Rambler 6 4/1 2024-01-04
BRADLEY HILLS 5613 BRADLEY BLVD $1,265,000 Colonial 4 2/1 2024-03-13
BRADLEY HILLS GROVE 8801 FERNWOOD RD $9,250,000 Contemporary 6 8/2 2024-01-31
BRADLEY HILLS GROVE 6616 FERNWOOD CT $7,550,000 Colonial 7 7/2 2024-01-12
BRADLEY HILLS GROVE 8511 BURNING TREE RD $1,350,000 Cape Cod 0 0/1 2024-03-12
BRADLEY MANOR 6729 NEWBOLD DR $5,980 Colonial 4 4 2024-01-16
BRADMOOR 6003 BRADLEY BLVD $2,900,000 Contemporary 6 6/1 2024-01-12
BRADMOOR 8728 EWING DR $1,100,000 Split Level 4 3 2024-03-14
BRANDERMILL 11520 ABERSTRAW WAY $432,000 Colonial 3 2/1 2024-03-21
BRANDERMILL 11526 APPERSON WAY $385,000 Colonial 2 3/1 2024-01-05
BRANDERMILL 11447 LEDBURY WAY $355,000 Colonial 3 2 2024-02-29
BRANDERMILL 11434 STONEY POINT PL $347,000 Colonial 3 2 2024-03-12
BRANDERMILL 11416 HEREFORDSHIRE WAY $265,000 Bungalow 1 1 2024-03-26
BRANDERMILL 20311 CEDARHURST WAY $2,385 Other 4 3/1 2024-01-20
BRANDERMILL 11409 LEDBURY WAY $1,950 Transitional 2 2 2024-03-20
BRANWELL PARK 110 HAMILTON AVE $3,200 Colonial 3 3 2024-02-16
BRANWELL PARK 103 MELBOURNE AVE $2,250 Ranch/Rambler 2 1 2024-02-28
BRECKENRIDGE 9800 LEATHERFERN #304-256 $200,000 Other 2 2 2024-01-23
BRECKENRIDGE 18521 BOYSENBERRY DR #249 $175,000 Contemporary 1 1 2024-01-08
BRECKENRIDGE 9907 BOYSENBERRY #110-42 $158,000 Contemporary 1 1 2024-01-04
BRECKENRIDGE 18518 BOYSENBERRY DR #217 $145,000 Traditional 1 1 2024-03-11
BRECKENRIDGE 9907 BOYSENBERRY WAY #109-41 $140,000 Traditional 1 1 2024-01-11
BRECKENRIDGE 18310 FEATHERTREE WAY #285 $2,300 Traditional 3 2 2024-02-22
BRECKENRIDGE 18502 BOYSENBERRY DR $1,750 Traditional 1 1 2024-03-05
BRECKENRIDGE 18508 BOYSENBERRY DR #175 $1,750 Traditional 2 2 2024-02-16
BRIGGS CHANEY WOODS 3540 GENTRY RIDGE CT $423,000 Colonial 4 3/1 2024-01-10
BRIGHTON EAST 202 W DEER PARK RD #27-H $395,000 Colonial 3 2/1 2024-02-01
BRIGHTON EAST 14 BRALAN CT $2,500 Colonial 3 2/2 2023-12-30
BRIGHTON WEST 704 W SIDE DR #4A $315,000 Traditional 3 2/1 2024-02-23
BRIGHTON WEST 732 WEST SIDE DR #6-A $2,400 Traditional 4 3/1 2024-01-18
BROADMOORE HILLS 13028 BROADMORE RD $1,700 Traditional 2 1 2024-01-07
BROOK FARM 20361 MILL POND TER $463,000 Colonial 3 2/2 2024-02-20
BROOKE MANOR FARMS 16828 CENTERFIELD WAY $2,900 Traditional 3 3/1 2024-03-01
BROOKEVILLE KNOLLS 12 DARTMOOR CT $758,000 Colonial 4 2/1 2024-02-09
BROOKEVILLE KNOLLS 18649 QUEEN ELIZABETH DR $749,000 Colonial 4 2/1 2024-01-02
BROOKEVILLE KNOLLS 18701 HERITAGE HILLS DR $646,000 Colonial 3 3/1 2024-03-13
BROOKEVILLE KNOLLS 18436 SHADY VIEW LN $605,000 Colonial 5 3/1 2024-01-16
BROOKEVILLE KNOLLS 18917 ALPENGLOW LN $2,990 Split Level 3 2/1 2024-01-31
BROOKHAVEN 4419 RENN ST $3,000 Ranch/Rambler 3 2 2024-01-17
BROOKHAVEN 4306 ELIZABETH ST $3,000 Ranch/Rambler 3 2 2024-02-21
BROOKMONT 5802 MADAKET RD $1,290,000 Colonial 4 3/1 2024-02-22
BROOKSTONE 13300 KILMARNOCK WAY #7-J $1,950 Other 2 2 2024-01-12
BROOKSTONE 13401 ANSEL TER #5-D $1,900 Other 2 2 2024-03-08
BROWNSTOWN ESTATES 17308 STAG HORN CT $722,000 Colonial 4 2/1 2024-02-22
BUCKINGHAM STATION 19407 BUCKINGHAM WAY #19407 $2,050 Colonial 3 2/1 2024-02-13
BUCKINGHAM TERRACE 713 GLOUSTER KNOLL DR $655,000 Colonial 4 2/2 2024-03-27
BURGUNDY ESTATES 1004 BALTIMORE RD $505,001 Split Level 4 2 2024-02-05
BURGUNDY ESTATES 1012 BALTIMORE RD $2,750 Split Foyer 5 2 2023-12-31
BURGUNDY KNOLLS 1713 REDGATE FARMS CT $2,995 Traditional 3 3/1 2024-02-16
BURNING TREE ESTATES 9413 SEVEN LOCKS RD $1,325,000 Ranch/Rambler 4 4/1 2024-03-08
BURNING TREE ESTATES 9120 QUINTANA DR $1,050,000 Traditional 6 2/1 2024-02-05
BURNING TREE ESTATES 9120 QUINTANA DR $1,050,000 2024-02-05
BURNT MILLS GAR-VILL 429 NORTHWEST DR $705,000 Ranch/Rambler 5 3 2024-03-11
BURNT MILLS GAR-VILL 322 NORTHWEST DR $692,000 Ranch/Rambler 3 3 2024-01-23
BURNT MILLS MANOR 10905 OAKWOOD ST $798,250 Other 4 3 2024-03-11
BURTONSVILLE 14501 GOLDEN EAGLE CT $510,000 Colonial 4 2/1 2024-03-22
CABIN BRANCH 13500 HARRIER WAY $699,990 Bungalow 3 3/1 2023-12-29
CABIN BRANCH 107 PIPISTRELLE ALY $635,000 Colonial 3 3/1 2024-03-04
CABIN BRANCH 13766 LITTLE SENECA PKWY #410D $530,000 Colonial 3 2/1 2024-03-21
