| ||||||||||||
| City | Active Listings Click # to view |
Average List Price |
DOM | Months of Supply |
# Distressed (REO-Short Sale) Listings |
Active % Distressed |
Closed Sales Last 90 Days Click # to view |
Average Close Price Last 90 Days |
Average DOM Last 90 Days |
Distressed Sales Last 90 Days Click # to view |
% Distressed Last 90 Days |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bethesda | 210 Map | $1,106,208 | 130 | 3.6 | 13 | 6.19% | 177 Map | $766,498 | 83 | 6 Map | 3.39% | |
| Burtonsville | 52 Map | $435,161 | 129 | 6.5 | 11 | 21.15% | 24 Map | $253,313 | 117 | 11 Map | 45.83% | |
| Cabin John | 11 Map | $1,062,445 | 135 | 0 | 1 | 9.09% | 0 Map | $0 | 0 | 0 Map | 0% | |
| Chevy Chase | 73 Map | $1,343,785 | 143 | 3.8 | 1 | 1.37% | 58 Map | $814,889 | 74 | 0 Map | 0% | |
| Damascus | 46 Map | $475,998 | 91 | 7.3 | 9 | 19.57% | 19 Map | $277,053 | 100 | 5 Map | 26.32% | |
| Darnestown | 20 Map | $918,742 | 147 | 10 | 1 | 5% | 6 Map | $823,500 | 259 | 1 Map | 16.67% | |
| Gaithersburg | 241 Map | $426,469 | 130 | 3.1 | 70 | 29.05% | 230 Map | $342,144 | 78 | 44 Map | 19.13% | |
| Garrett Park | 0 Map | $0 | 0 | 0 | 0 | 0% | 3 Map | $758,000 | 52 | 0 Map | 0% | |
| Germantown | 187 Map | $348,583 | 120 | 3.8 | 83 | 44.39% | 149 Map | $230,799 | 61 | 58 Map | 38.93% | |
| Kensington | 55 Map | $526,308 | 124 | 4.9 | 12 | 21.82% | 34 Map | $438,313 | 135 | 4 Map | 11.76% | |
| Montgomery Village | 46 Map | $273,620 | 100 | 2.6 | 22 | 47.83% | 54 Map | $201,603 | 76 | 23 Map | 42.59% | |
| North Bethesda | 14 Map | $507,321 | 169 | 7 | 0 | 0% | 6 Map | $493,500 | 65 | 0 Map | 0% | |
| North Potomac | 30 Map | $824,840 | 120 | 2.6 | 5 | 16.67% | 34 Map | $571,932 | 91 | 1 Map | 2.94% | |
| Olney | 56 Map | $477,888 | 145 | 4.2 | 14 | 25% | 40 Map | $398,298 | 104 | 6 Map | 15% | |
| Potomac | 166 Map | $1,849,304 | 199 | 7.1 | 11 | 6.63% | 70 Map | $911,353 | 99 | 4 Map | 5.71% | |
| Rockville | 243 Map | $475,827 | 109 | 3.6 | 42 | 17.28% | 200 Map | $403,982 | 79 | 27 Map | 13.5% | |
| Silver Spring | 570 Map | $367,269 | 128 | 3.6 | 137 | 24.04% | 469 Map | $285,090 | 91 | 88 Map | 18.76% | |
| Takoma Park | 43 Map | $341,203 | 137 | 3.4 | 5 | 11.63% | 38 Map | $384,854 | 82 | 4 Map | 10.53% | |
| Montgomery County | 2344 Map | $632,266 | 136 | 4.1 | 471 | 20.09% | 1709 Map | $418,630 | 86 | 297 Map | 17.38% | |
| Months of Supply: Estimate based on current average of last 3 months of closed sales REO: Real Estate Owned (e.g. foreclosures, bank-owned properties) | ||||||||||||
| MRIS Data as of 02/22/2012 2:00am EST |
| No Registration Required. Presented as a Community Service by Barbara Ciment, #1 Long & Foster Team |