View Active Listings: Cities Zips Subdivisions Condos Areas
Click on # of Listings to View Active Listings for any City displayed
City Active Listings
Click # to view
Average
List Price
DOM Months
of
Supply
# Distressed
(REO-Short Sale)
Listings
Active
% Distressed
Bethesda 210 $1,106,208 130 3.6 13 6.19%
Burtonsville 52 $435,161 129 6.5 11 21.15%
Cabin John 11 $1,062,445 135 0 1 9.09%
Chevy Chase 73 $1,343,785 143 3.8 1 1.37%
Damascus 46 $475,998 91 7.3 9 19.57%
Darnestown 20 $918,742 147 10 1 5%
Gaithersburg 241 $426,469 130 3.1 70 29.05%
Garrett Park 0 $0 0 0 0 0%
Germantown 187 $348,583 120 3.8 83 44.39%
Kensington 55 $526,308 124 4.9 12 21.82%
Montgomery Village 46 $273,620 100 2.6 22 47.83%
North Bethesda 14 $507,321 169 7 0 0%
North Potomac 30 $824,840 120 2.6 5 16.67%
Olney 56 $477,888 145 4.2 14 25%
Potomac 166 $1,849,304 199 7.1 11 6.63%
Rockville 243 $475,827 109 3.6 42 17.28%
Silver Spring 570 $367,269 128 3.6 137 24.04%
Takoma Park 43 $341,203 137 3.4 5 11.63%
Montgomery County 2344 $632,266 136 4.1 471 20.09%
Months of Supply: Estimate based on current average of last 3 months of closed sales
REO: Real Estate Owned (e.g. foreclosures, bank-owned properties)
MRIS Data as of 02/22/2012 2:00am EST
No Registration Required. Presented as a Community Service by Barbara Ciment, #1 Long & Foster Team
Updated Once Daily. Deemed accurate, but subject to change. For the most timely information, contact me directly.
These reports are powered by SMarTRE (Smart Marketing Tools for Real Estate).