Homes for Sale and Recent Home Sales by City

Montgomery County, MD Daily Market Snapshot
View:Cities Zips Subdivisions Condos Areas
City Active Listings
Click # to view
Average
List Price
DOM Months
of
Supply
# Distressed
(REO-Short Sale)
Listings
Active
% Distressed
Closed Sales
Last 90 Days
Click # to view
Average
Close Price
Last 90 Days
Average
DOM
Last 90 Days
Distressed Sales
Last 90 Days
Click # to view
% Distressed
Last 90 Days
Bethesda 237   Map $1,418,740 79 2.3 2 0.84% 307   Map $833,581 60 12   Map 3.91%
Burtonsville 27   Map $589,256 248 3.5 5 18.52% 23   Map $270,117 31 10   Map 43.48%
Cabin John 8   Map $1,225,500 114 4 0 0% 6   Map $635,583 69 0   Map 0%
Chevy Chase 75   Map $1,553,859 81 2 1 1.33% 112   Map $1,047,360 53 1   Map 0.89%
Damascus 42   Map $449,577 103 3.9 5 11.9% 32   Map $347,350 55 7   Map 21.88%
Darnestown 30   Map $1,005,792 95 11.3 0 0% 8   Map $890,225 145 1   Map 12.5%
Gaithersburg 238   Map $464,534 62 2 38 15.97% 360   Map $364,097 48 86   Map 23.89%
Garrett Park 6   Map $1,192,800 22 6 0 0% 3   Map $938,333 27 0   Map 0%
Germantown 114   Map $378,376 62 1.3 26 22.81% 262   Map $300,883 35 73   Map 27.86%
Kensington 43   Map $699,781 116 1.8 3 6.98% 71   Map $584,190 46 2   Map 2.82%
Montgomery Village 29   Map $262,429 78 1.3 11 37.93% 65   Map $249,161 33 23   Map 35.38%
North Bethesda 13   Map $685,084 65 1.3 0 0% 31   Map $480,104 26 2   Map 6.45%
North Potomac 47   Map $921,654 75 2.6 2 4.26% 54   Map $575,350 41 2   Map 3.7%
Olney 47   Map $539,148 63 1.9 3 6.38% 75   Map $456,493 42 9   Map 12%
Potomac 193   Map $1,955,870 134 5.4 3 1.55% 107   Map $1,168,620 96 3   Map 2.8%
Rockville 249   Map $650,268 56 2 12 4.82% 383   Map $461,025 41 32   Map 8.36%
Silver Spring 453   Map $414,367 80 2 61 13.47% 664   Map $342,565 53 110   Map 16.57%
Takoma Park 28   Map $508,261 99 1.4 1 3.57% 59   Map $393,426 64 3   Map 5.08%
Montgomery County, Md 2114   Map $804,423 90 2.3 189 8.94% 2790   Map $496,253 52 409   Map 14.66%
Months of Supply: Estimate based on current average of last 3 months of closed sales
REO: Real Estate Owned (e.g. foreclosures, bank-owned properties)
Share